The detailed programme of each semester is given in the following tables.
POLITO and POLIMI parallel tracks on FUNDAMENTALS
The learning material of both parallel tracks, in POLITO and POLIMI, will be available to all the Y1 students (independently if they are enrolled in POLITO or POLIMI) to enlarge and complement their Intended Learning Outcomes (ILOs)
Industrial chemistry and process simulation Hydrogen Laboratory
COURSE - POLIMI | ECTS | Sem. | COURSE - POLITO | ECTS |
---|---|---|---|---|
Fundamentals of chemical processes | 8 | 1 | Polygeneration and advanced energy systems | 10 |
Energy Conversion A | 10 | 1 | Batteries and Fuel Cells for Energy Transition | 6 |
Management of energy | 5 | 1 | Applied physical chemistry | 10 |
Challenge based I | 5 | 1 | Challenge based I | 3 |
Total 1st semester | 28 | 1 | Total 1st semester | 31 |
Chemical processes and technologies | 8 | 2 | Industrial chemistry and process simulation | 6 |
Challenge based II | 5 | 2 | Challenge based II | 7 |
Electrochemical energy conversion and storage | 8 | 2 | Energy economics | 6 |
Hydrogen technologies | 3 | 2 | Electrical conversion from green sources of energy | 6 |
Thermoeconomics and energy modeling | 8 | 2 | Catalysis and biocatalysis: fundamentals and perspectives | 3 |
2 | 3 | |||
Total 2nd semester | 32 | 2 | Total 2nd semester | 29 |
Total 1st Year | 60 | Total 1st year | 60 |
All the students during the semester 1 and 2 will be engaged in the Scientific-Technological-Economic Challenge-based module.
YEAR 2 Semester 3 – UPC Specialization Tracks on:
Semester | Course name | Number Credits | Compulsory / Elective |
---|---|---|---|
3 | Renewable energy systems | 6 | Elective |
3 | Sustainable materials | 6 | Elective |
3 | Fuel cells | 6 | Elective |
3 | Risk and Safety at the Chemical Industry | 6 | Elective |
3 | Chemical and catalytic reaction engineering | 6 | Compulsory for H2 production |
3 | Sustainability and circular economy | 6 | Elective |
3 | Advanced catalytic reactors | 6 | Compulsory for H2 production |
3 | Low-temperature fuel cell systems engineering | 6 | Compulsory for fuel cell system |
3 | High-temperature Solid Oxide Cells | 6 | Compulsory for fuel cell system |
YEAR 2 Semester 3 – NTNU Specialization Track on Hydrogen Safety
Course name | Number Credits | Compulsory / Elective | |
---|---|---|---|
1 | Safety and reliability analysis | 7.5 | Compulsory |
2 | Risk management in project | 7.5 | Compulsory |
3 | RAMS engineering and data analytics | 7.5 | Elective |
4 | Maintenance management | 7.5 | Elective |
5 | Safety and asset management, specialization course | 7.5 | Elective |
6 | Process operation and safety | 7.5 | Elective |
7 | Safe operation and maintenance | 7.5 | Elective |
YEAR 2 Semester 3 – TU/e Specialization Tracks on Chemical Process Technology
Course name | Number Credits | Compulsory / Elective | |
---|---|---|---|
1 | Advanced Transport Phenomena | 5 | Elective |
2 | Catalysis: Science and Technology | 5 | Compulsory |
3 | Advanced Separation Technology | 5 | Elective |
4 | Electrochemical Engineering | 5 | Compulsory |
5 | Modern Concepts in Catalysis | 5 | Elective |
6 | Polymer Membranes for Sustainable Process Applications | 5 | Elective |
7 | Advanced Process Design | 5 | Elective |
8 | Multiphase Computational Fluid Dynamics | 5 | Elective |
9 | Coating Science and Technology | 5 | Elective |
All the students from the three Y2 universities will participate to the research-to-business Challenge, during the 3rd semester.
YEAR 2 Semester 4 – Internship and Master Thesis
The last part of the curriculum during the second year of study is dedicated to a Master’s thesis combined with the Internship (30 ECTS). A thesis topic can be chosen at any partner institution of the consortium. The Master’s thesis is typically embedded into larger research projects conducted by research centres, or together with Industrial Associated Partner or in Supporting Partner. The topic and location (in the Europe area) of the Master's thesis is determined during the second year of studies. During the Semester 4, students will be able to: